Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 42.5 | 14.0 | 3.1 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 44.9 | 14.6 | 3.1 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 47.2 | 15.2 | 3.1 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 50.4 | 16.0 | 3.1 | 26.8 |
Elasticity | Low | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 108 | 35.5 | 8 | 62 |
M | 8-10 | 38-40 | 12-14 | 98 | 114 | 37 | 8 | 64 |
L | 12-14 | 42-44 | 16-18 | 104 | 120 | 38.5 | 8 | 66 |
XL | 16-18 | 46-48 | 20-22 | 112 | 128 | 40.7 | 8 | 68 |
Elasticity | Low | |||||||
- Elevate your wardrobe with a classic solid color that exudes sophistication and versatility.
- Embrace a touch of femininity with delicate ruffle trim detailing.
- Experience cozy comfort in a waffle knit fabric that offers a textured and cozy feel.
- Enhance your neckline with a frilled neck design that adds a romantic and whimsical touch.