Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 41.7 | 15.0 | 24.4 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 44.1 | 15.6 | 24.8 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 46.5 | 16.1 | 25.2 | 27.1 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 49.6 | 17.0 | 25.6 | 27.9 |
Elasticity | Low | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 106 | 38 | 62 | 65.1 |
M | 8-10 | 38-40 | 12-14 | 104 | 112 | 39.5 | 63 | 67 |
L | 12-14 | 42-44 | 16-18 | 110 | 118 | 41 | 64 | 68.9 |
XL | 16-18 | 46-48 | 20-22 | 118 | 126 | 43.2 | 65 | 70.8 |
Elasticity | Low | |||||||
- The blouse features a textured fabric that adds a tactile quality and enhances a visual appeal.
- The colorblock design is eye-catching and stylish.
- The V-neckline is flattering and offering a touch of elegance and sophistication.
- This blouse is designed with a refined fit and details, making it perfect for dressing up or smart-casual events.